Model | MJ320DK/MJ380DK | MJ320D/MJ380D(45°) | MJ320M/MJ380M(45°) | MJ320C/MJ380C(90°) |
Sliding table length | 3200mm/3800mm | 3200mm/3800mm | 3200mm/3800mm | 3200mm/3800mm |
Max.working height | 90mm | 90mm | 90mm | 90mm |
Max.main saw blade dia | 350mm | 350mm | 350mm | 350mm |
Scoring saw blade dia | 120mm×20mm | 120mm×20mm | 120mm×20mm | 120mm×20mm |
Main saw spindle speed | 4200/5600r/min | 4200/5600r/min | 4200/5600r/min | 4200/5600r/min |
Scoring saw spindle speed | 8500r/min | 8500r/min | 8500r/min | 8500r/min |
Main sawmotor power | 5.5kw | 5.5kw | 5.5kw | 5.5kw |
Scoring saw motor power | 0.75kw | 0.75kw | 0.75kw | 0.75kw |
Product specfcatonsand desindetalswlbeupdated contruousyAbove machine tuncton and specficaton may be changed,pease confimwth autorzeddsributor |